Product Overview
* Controlled by a technologically advanced microprocessor guaranteeing high reliability
* Equipped with 2-steps boost & 1-step buck AVR to stabilize output voltage
* USB port and monitor software is designed to manage UPS status via PC (Optional)
* Built-in DC start function enables UPS to be started without AC power supplied
* Constant current, constant voltage battery charger (CCCV Battery Charger)
* UPS will charge itself even though power switch is off (Off mode charging)
* UPS will shut down upon battery low ; UPS will restart automatically upon AC recovery (Auto-restart)
* Over / under voltage protection (UPS will go to battery mode)
* Provide Lightning, surge, overload, and short circuit protection
L | Plus1L-600AU | Plus1L-800AU | Plus1L-1000AU | Plus1L-1200AU | Plus1L-1500AU | Plus1L-2000AU |
---|---|---|---|---|---|---|
Capacity | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W |
INPUT | ||||||
Voltage | 220/230/240Vac | |||||
Voltage Range | -30%, +25% | |||||
Frequency | 50Hz or 60Hz (Auto-Sensing) | |||||
OUTPUT | ||||||
Voltage Regulation | +/- 10% | |||||
Frequency | AC mode: 47-53Hz for 50Hz or 57-63Hz for 60Hz ; Battery mode:50Hz or 60Hz +/- 1Hz | |||||
Waveform | Simulated Sinewave | |||||
Transfer Time | < 6ms(Typical) | |||||
Outlet: Australian | 3pcs backup/AVR/Surge protected | 6pcs backup/AVR/Surge protected | ||||
BATTERY | ||||||
Type | Maintenance free sealed lead-acid battery | |||||
Voltage | 12VDC | 24VDC | ||||
Capacity & Number | 12V/7AH*1pc | 12V/9AH*1pc | 12V/7AH*2pcs | 12V/7AH*2pcs | 12V/9AH*2pcs | 12V/9AH*2pcs |
Recharge Time | 5 hours to 90% after complete discharge | |||||
Safety Protection | Over Charge & Over Discharge Protection | |||||
Advanced Battery Management | Yes | |||||
DISPLAY | ||||||
LCD Status Indicators | Input voltage, Output voltage, Load level, Battery level, Fault, Battery fail, Overload, AC normal | |||||
AUDIBLE ALARM | ||||||
Battery Mode | Two short tones every 8 seconds | |||||
Low Battery | Four short tones every second | |||||
Overload | Beeping continuously | |||||
Fault | Beeping continuously | |||||
MANAGEMENT | ||||||
Smart USB Communication Port | Plus1L series: N/A | |||||
ENVIRONMENT | ||||||
Operating Temperature | 0° C - 40° C (32℉~104℉) | |||||
Humidity | 0-95% (Non-condensing) | |||||
Acousitc Noise | <40 dB at 1M | |||||
PHYSICAL | ||||||
Dimension (D*W*H) | 305*98*170mm | 385*98*170mm | 360*150*160mm |
*Product specifications are subject to change without further notice.