Product Overview
Design
Product | A95 |
OS | Android 11.0 |
Color | Black, Gold, Blue |
Weight | 195g |
Dimensions | 163.7*75.5*8.55MM |
Screen
Panel type | IPS |
Display resolution | 720*1600 |
Screen size | 6.528 inch |
Screen to Body Ratio (%) | 87.3% |
PPI/DPI | 269 |
Viewing angle (H/V) | Full angle |
Glass | BOE |
Connectivity
WIFI | IEEE 802.11b/g/n/ac |
Europe Version: | |
2G | B2(1900)/B3(1800)/B5(850)/B8(900) |
3G | WCDMA: B1/B8 |
4G | FDD: B1/B3/B7/B8/B20 TDD: B40 |
America Version: | |
2G | B2(1900)/B3(1800)/B5(850)/B8(900) |
3G | WCDMA: B1/B2/B4/B5/B8 |
4G | FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B25/B26/B28A/B28B/B66; TDD: B41; |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MT6771V/CT(MediaTek Helio P70) |
CPU Clock | 2.1GHz |
GPU | ARM Mali-G72 |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | UFS 2.1 |
TF Card Slot | Support |
Max TF Card Capacity | 1TB |
USB | 24pin TYPE-C |
Camera
Front Camera | 8MP |
Front Camera Sensor | YACG4D0C9SHC(HI-846) |
Front Camera Aperture | F2.2 |
Rear Camera | 20MP |
Rear Camera Sensor | IMX376 |
Rear Camera Aperture | F1.8 |
Rear Flash | YES |
Power
Battery Capacity | 4380mah |
Max Charging Current | 9V 2A |
Multi-media
Video | mp4\3Gp\mov\mkv |
Audio | flac\ape\ac |
Image | jpeg\png\gif\bmp |
Features
GPS | GPS+GLONASS+BEIDOU+Galileo |
Sensors | G-sensor /P-sensor /L-sensor |
Motor | Flat motor 0827.FPC |
Gesture | NO |
Gyroscope | NO |
Magnetic | NO |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Accessories
Gift Box | x1 |
User Manual | x1 |
Power adaptor | x1 |
USB Type-C Cable | x1 |