Product Overview
Design
Product | BL8800 Pro |
OS | Doke-OS 3.0 ( Based on Android 11) |
Color | Green |
Weight | 367g |
Dimensions | 176.2*83.5*17.7mm |
Screen
LCD panel | JDI |
IC | FT8720-AA |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 6.58 Inch |
Screen Resolution | 1080*2408 18:8 |
Screen to Body Ratio (%) | 85% |
Viewing angle (H/V) | Full angle |
PPI/DPI | PPI: 400, DPI: 480 |
Glass | CSG |
Connectivity
WIFI | 802.11a/b/g/n/ac |
2G | 2/3/5/8 |
3G | WCDMA: B1/B2/B4/B5/B6/B8/B19 CDMA: BC0/BC1/BC10 |
4G | TDD: B34/B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B30/B66 |
5G | N1/3/5/7/8/20/28/38/40/41/77/78/79 |
Hardware
CPU | Dimensity 700(MT6833) Octa Core |
CPU Clock | 2*2.2GHz Cortex-A76 6*2.0GHz Cortex-A55 |
GPU | ARM Mali Natt MC2 |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | UFS2.1 |
TF Card Slot | NO |
Max TF Card Capacity | NO |
USB | 24pin TYPE-C |
Camera
Front Camera | 16MP |
Front Camera Sensor | S5K3P9-SP |
Front Camera Aperture | f2.0 |
Rear Camera | 50MP main camera 5MP thermal assisted camera 2 x 2MP depth camera FLIR® Lepton® thermal imaging camera |
Rear Camera Sensor | S5KJN1SQ03-FGX9+GC5035+GC032A |
Rear Camera Aperture | f1.8+f2.2 |
Rear Flash | Dual LED flash |
Video | 2K video recording |
Power
Battery Capacity | 8380mAh |
Max Charging Current | 9v 3A |
Multi-media
Video | mp4\3Gp\3gpp\avi\x-flv… |
Audio | ogg\aac\imy\amr\x-flac\mp3…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+Beidou+Galileo |
Motor | Flat motor 0830 |
Sensors | YES |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | YES |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Accessories
User Manual | x1 |
Protective Film Separately | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.