Product Overview
Product | BV8900 |
Color | Black |
Dimension | 172.4*82.2*19.8mm |
Weight | 398g |
Display | 6.5-inch 1080*2400 FHD+ IPS 84% Screen-to-body Ratio Corning® Gorilla® Glass 7 |
CPU | MediaTek Helio P90 |
RAM & ROM | 8GB + 256GB, LPDDR4X + UFS |
RAM Expansion | Expandable to up to 8GB |
SIM Slot | Dual SIM; Two Nano Card or Nano Card + TF Card |
Max TF Card Capacity | 1TB |
Front Camera | 16MP Front |
Rear Camera | 64MP+ 5MP Rear Camera |
Battery Capacity | 10000mAh |
Charging Speed | 33W |
Wi-Fi | 802.11a/b/g/n/ac |
Connectivity | 2G Bands: 850/900/1800/1900 3G Bands: WCDMA1/2/4/5/8 CDMA 4G Bands: BC0/BC1/BC10 LTE_FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A /28B/66 LTE-TDD: B34/38/39/40/41 |
Navigation | GPS/Beidou/Glonass/Galileo |
OS | DokeOS 3.1 based on Android 13 |
Glove Mode | Support |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.