Product Overview
Design
Product | X5 |
Color | Black |
Weight | 32g (Excluding strap) |
Dimensions | 46.9*46.9*13.2 mm |
Mechanical
Screen Size | 1.3" |
Screen Type | TFT-LCD |
Screen Cover | Tempered glass |
Bottom Material | Plastic bottom case |
Strap Material | TPU |
Buckle | TPU |
Hardware
CPU | GR5515 |
G-sensor | Support |
Motor | Support |
Screen | 1.3" TFT-LCD |
Screen Resolution | 240*240 |
Flash | 1MB |
RAM | 256KB |
Power
Standby time with connected | 30-40 Days |
Typical daily use | 7-10 Days |
Battery type | Lithium polymer battery |
Battery capacity | 260mAh |
Charging method | Magnetic charging |
Charging time | ≤ 2 hours |
Function
8 Languages Support | English, German, Spanish, French, Italian, Japanese, Russian and Portuguese |
Reminder | Call and SNS vibration reminder, sedentary reminder,Abnormal heart rate reminder |
Dial | 6 dials, free switching |
Pedometer | Step counting, calorie consumption calculation, exercise mileage record |
Sleep monitoring | Record normal sleep (excluding short break): falling sleep time, wake up time, total sleep time. |
Heart rate | 24-hour real-time heart rate monitoring |
9 Sport modes | Outdoor running, outdoor walking, indoor running, indoor walking, hiking, climbing, outdoor cycling, indoor cycling, rower |
0ther functions | Stopwatch; countdown; music control; brightness adjustment; wrist raise wake screen |
Notification reminder (IOS \ Android) | Twitter, Facebook, Linkedlh, WhatsApp, Line, lnstagram, Snapchat, skype and so on Call and SNS reminder, you can hung it up by watch. Synchronised time |
Package List
X5 Smartwatch | x1 |
Strap | x1 |
Charging Cable | x1 |
User Manual | x1 |