Product Overview
Design
Product | Tab 12 |
OS | Android 11 |
Color | Gray, Blue, Silver |
Weight | 430g |
Dimensions | 238.5*157.45*7.4mm |
Screen
IC | HX83102 |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 10.1 inch |
Screen Resolution | 1200*1920 |
PPI/DPI | 224/226 |
Viewing angle (H/V) | Full angle |
Screen to Body Ratio (%) | 81% |
Glass | AGC |
Connectivity
WIFI | 802.11a/b/g/n/ac(2.4GHz/5GHz) |
2G | 850/900/1800/1900(B2/B3/B5/B8) |
3G | WCDMA:B1/B8 |
4G | FDD:B1/B3/B7/B8/B20 TDD:B40 |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | Unisoc SC9863A octa-core processor |
CPU Clock | 4x 1.6GHz ARM Cortex-A55 + 4x 1.2GHz ARM Cortex-A55 |
GPU | IMG GE8322 |
RAM | 4GB |
RAM Type | LPDDR4X |
ROM | 64GB |
ROM Type | EMMC5.1 |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C |
Camera
Front Camera | 5.0MP |
Front Camera Sensor | GC5035 |
Front Camera Aperture | f2.2 |
Rear Camera | 13.0MP |
Rear Camera Sensor | IMX258 |
Rear Camera Aperture | f2.2 |
Rear Flash | Yes |
Video | 2K 30fps,H.264/265 |
Power
Battery Capacity | 6580mAh |
Max Charging Current | 5v 2A |
Multi-media
Video | mp4\3Gp\mov\mkv… |
Audio | flac\ape\ac…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+BEIDOU |
Sensors | G-sensor |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | YES |
Compass | NO |
Fingerprint | NO |
RGB | YES |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |