Product Overview
Product Features | 14.1" Notebook | |||||
color | All metal black (black key core) with fingerprint backlight | |||||
Specifications | ||||||
The main structure | Product Category | YOGA | ||||
physical dimension | 323X228x13.8mm | |||||
weight | 1.38kg | |||||
LCD | screen size | 14.1" | ||||
Screen Resolution | IPS 1920*1080 | |||||
Battery | type | Li-polymer battery 7.6V | ||||
capacity | 5000mAh | |||||
work time | 3Hrs(Max. Brightness) | |||||
System hardware configuration: | ||||||
CPU | brand | Intel® Pentium® Silver Processor Series | ||||
code name | Gemini Lake | |||||
processor number | J5040 | |||||
CPU | number of cores | 4 | ||||
Threads | 4 | |||||
Handle fundamental frequencies | 2.0 GHz | |||||
Pulse frequency | 3.2GHz | |||||
cache | 4Mb L3 Cache | |||||
TDP | 10W | |||||
Processor Graphics | model | Intel® UHD Graphics 605 250-800MHz | ||||
RAM | capacity | LPDDR4 8GB | ||||
storage | capacity | SSD SATA 128GB-1 TB | ||||
Camera | Front | 200W | ||||
Speaker | Built-in | BOX 4R/2.0W*2 | ||||
Network Connections: | ||||||
type | detail | describe | ||||
WIFI | WIFI Module | WIFI 802.11b/g/n 2.4G+5G (AC 9461) | ||||
Bluetooth | Bluetooth | BT5.1 | ||||
Ethernet Network | wired network | USB3.0 to RJ45 (external 100M/1000M) | ||||
Interface Configuration: | ||||||
Storage | micro memory card | 1x mini TF卡 Max 128G | ||||
USB interface | Support data transfer | USB3.0 *1 | ||||
headphone jack | sound output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | Full-featured Type-C | ||||
charging port | input device | DC 3.5 mm | ||||
keyboard | input device | Backlit Keyboard | ||||
main accessories | ||||||
charger | Standard configuration | Input: AC100-240V/ Output: 12V 2A DC 3.5mm | ||||
software configuration | ||||||
software configuration | Windows | Windows 11 pro |
Warranty Information
One year warranty against manufacturing defects/faults from the date of sale, i.e., the date of the invoice.
Misuse, abuse, accidents, physical/cosmetic damage, wear and tear, accessories, rodent damage, liquid damage, corrosion of parts are not covered by the warranty. Warranty covers only hardware issues. Software, viruses, malware and loss of data are not covered.