Product Overview
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Main structure | Form Factor | Plastic | ||||
Dimensions | 320*210*18mm | |||||
Weight | about 1.6KG | |||||
Color | Silver | |||||
LCD | Screen Size | 15.6" | ||||
Screen Resolution | 1920*1080 ,IPS | |||||
Touchpad | HID-I2C | TRUE | ||||
Fan | TRUE | |||||
Fingerprints | FT9369 | TRUE | ||||
Battery | Type | Rechargeable Lithium-ion polymer battery 7.6V | ||||
Capacity | 4000mAh/45.6Wh | |||||
Working Time | 3-5Hrs | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | AMD Ryzen 7 3700U | ||||
Speed | 2.3GHz-4.0GHz | |||||
GPU | Type | AMD Radeon RX Vega 10 Graphics memory 2G (memory expansion to graphics card)750 MHz | ||||
Memory | Capacity | LPDDR4 16GB | ||||
Camera | Front | 0.3M | ||||
Rear | / | |||||
Speaker | Built-in | Stereo Speakers 8Ω/1.0W | ||||
Micphone | Built-in | Double Analog Microphone | ||||
Hall switch | Built-in | TRUE | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 2.4G+5G 802.11b/g/n+BT Realtek8821CE802.11B/G/N&AC | ||||
3G/LTE | Built-in | / | ||||
Bluetooth | Bluetooth version | BT 4.2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Storage | SSD | 128-1T | ||||
SATA Interface | / | |||||
SIM Card Slot | Data Storage | 1x miniSD scard TF card | ||||
USB Interface | Support Data Transfer | USB3.0*2 | ||||
TypeC Interface | Support Data Transfer&DP Output | Type-C x1 full function 4k60Hz | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | Mini HDMI | ||||
Keyboard | Input Device | Backlit Keyboard | ||||
DC Interface | Power supply | 19V3.42A | ||||
TF Card Slot | Extended external storage | TRUE | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC DIAMETER: ∮3.5mm | ||||
Inputting | 100-240V~1.0A 50/60HZ | |||||
Output | 19V3.42A | |||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Windows | Windows 11 Pro |
Warranty Information
One year warranty against manufacturing defects/faults from the date of sale, i.e., the date of the invoice.
Misuse, abuse, accidents, physical/cosmetic damage, wear and tear, accessories, rodent damage, liquid damage, corrosion of parts are not covered by the warranty. Warranty covers only hardware issues. Software, viruses, malware and loss of data are not covered.