Product Overview
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Main structure | Form Factor | Plastic | ||||
Dimensions | 357*230*20.5mm | |||||
Weight | about 1.6KG | |||||
Color | Silver | |||||
LCD | Screen Size | 15.6" | ||||
Screen Resolution | 1920*1080 ,IPS | |||||
Touchpad | HID-I2C | TRUE | ||||
Fan | TRUE | |||||
Fingerprints | FT9369 | TRUE | ||||
Battery | Type | Rechargeable Lithium-ion polymer battery 7.6V | ||||
Capacity | 5000mAh/38Wh | |||||
Working Time | 2.5Hrs(Max. Brightness) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel® Celeron® Processor N5095 | ||||
Speed | 2.0GHz-2.9GHz | |||||
GPU | Type | Intel® UHD Graphics 450 MHz-750 MHz | ||||
Memory | Capacity | LPDDR4 16GB | ||||
Camera | Front | 0.3M | ||||
Rear | / | |||||
Speaker | Built-in | Stereo Speakers 8Ω/1.0W | ||||
Micphone | Built-in | Double Analog Microphone | ||||
Hall switch | Built-in | TRUE | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | AC3165 - Support 802.11B/G/N&AC | ||||
3G/LTE | Built-in | / | ||||
Bluetooth | Bluetooth version | BT 4.2 | ||||
Ethernet Network | RJ45 | / | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Storage | SSD | M.2(2280)*1 Support SATA | ||||
SATA Interface | / | |||||
SIM Card Slot | Data Storage | / | ||||
USB Interface | Support Data Transfer | USB3.0*2 | ||||
TypeC Interface | Support Data Transfer&DP Output | / | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | Mini HDMI | ||||
Keyboard | Input Device | Backlit Keyboard | ||||
DC Interface | Power supply | 12V3A | ||||
TF Card Slot | Extended external storage | TRUE | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC DIAMETER: ∮3.5mm | ||||
Inputting | 100-240V~1.0A 50/60HZ | |||||
Output | 12V3A | |||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Windows | Windows 11 Pro |
Warranty Information
One year warranty against manufacturing defects/faults from the date of sale, i.e., the date of the invoice.
Misuse, abuse, accidents, physical/cosmetic damage, wear and tear, accessories, rodent damage, liquid damage, corrosion of parts are not covered by the warranty. Warranty covers only hardware issues. Software, viruses, malware and loss of data are not covered.